209 Gloucester Street, Ste 211 Brunswick, GA 31520
Southeast Coastal Georgia is growing its presence in the Advanced Manufacturing sector. The sector has potential for explosive growth due to Hyundai Motor Group and Hyundai Mobis sites just an hour away on I-16. Hyundai’s choice to grow its EV business in Coastal Georgia raises expectations that dozens of secondary suppliers to Hyundai will soon follow. These suppliers undoubtedly will appreciate the SEGA Alliance region’s well-developed transportation network, educated talent pool, “shovel-ready” sites, and inventory of available facilities.
Products currently produced in Southeast Coastal Georgia include aircraft parts, elevators and moving stairways, marine products, fabricated metals, plastics, chemicals, forest products, and many other categories. Such production requires a workforce that is educated and eager to work. Our talent pipeline focuses on producing qualified and desirable candidates for our region's employers. In 2024, Coastal Pines Technical College graduated more than 850 students with certificates and associate’s degrees in various concentrations of engineering, mechanics, and precision production.
Our coastal region also is home to Kings Bay Naval Submarine Base near St. Marys. This base supports the U.S. Navy's ballistic missile submarine fleet and is an essential component of the nation's strategic defense. Kings Bay sees an estimated 750-1,000 service members exit each year, ready to enter the local civilian labor pool.
Another plus for our businesses is our location. Our transportation network ensures businesses can easily and quickly get products to market, whether along I-95, by rail, or through one of Georgia’s two sea ports. Additionally, our climate is warm most of the year with not excessive rainfall (including no snow). Weather delays are rare.
| Description | 2025 Jobs | Avg. Annual Wage |
|---|---|---|
| Managers & General Operations | 2,417 | $80,755 |
| Laborers, Freight, Stock and Material Movers | 1,826 | $37,837 |
| Maintenance and Repair Workers, General | 1,429 | $42,576 |
| First-Line Production Supervisors | 576 | $63,213 |
| Light Truck Drivers | 514 | $37,689 |
| Misc. Assemblers and Fabricators | 471 | $36,713 |
| Shipping, Receiving, and Inventory Clerks | 404 | $38,324 |
| Industrial Truck and Tractor Operators | 403 | $39,790 |
| Industrial Machinery Mechanics | 332 | $67,853 |
| Inspectors, Testors, Sorters, Samplers, and Weighers | 306 | $41,564 |
| Packers and Packagers, Hand | 263 | $28,738 |
| Welders, Cutters, Solderers, and Brazers | 247 | $47,491 |
| Packaging and Filling Machine Operators and Tenders | 223 | $43,823 |
| Chemical Equipment Operators and Tenders | 203 | $61,713 |
| Industrial Engineers | 188 | $97,755 |
| Machinists | 152 | $45,170 |
| Production Helpers | 108 | $36,414 |
| Coating, Painting, Spraying Machine Setters, Operators and Tenders | 104 | $44,594 |
| Industrial Production Managers | 98 | $119,244 |
| Electrical Engineers | 96 | $104,458 |
| Sheet Metal Workers | 84 | $41,512 |
| Aerospace Engineers | 69 | $139,210 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 56 | $46,032 |
| Maintenance Workers, Machinery | 38 | $65,541 |
| Extruding and Forming Machine Setters, Operators and Tenders | 35 | $42,817 |
| CNC Tool Operators | 35 | $45,703 |
| Structural Metal Fabricators and Fitters | 35 | $42,455 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders | 31 | $41,496 |
| Multiple Machine Tool Setters, Operators and Tenders, Metal and Plastic | 29 | $40,231 |
| Chemists | 24 | $92,857 |
| Chemical Engineers | 20 | $102,099 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 14 | $45,419 |
| Chemical Plant and System Operators | 1 | $68,336 |
Source: Georgia Power/Select Georgia, 2025