209 Gloucester Street, Ste 211 Brunswick, GA 31520
Southeast Coastal Georgia is growing its presence in the Advanced Manufacturing sector. The sector has potential for explosive growth due to the selection by Hyundai Motor Group and Hyundai Mobis of sites just an hour away on I-16. Hyundai’s choice to grow its EV business in Coastal Georgia raises expectations that dozens of secondary suppliers to Hyundai will soon follow. These suppliers undoubtedly will appreciate the SEGA Alliance region’s well-developed transportation network, educated talent pool, “shovel-ready” sites, and inventory of available facilities.
Products currently produced in Southeast Coastal Georgia include aircraft parts, elevators and moving stairways, marine products, fabricated metals, plastics, chemicals, forest products, and many other categories. Such production requires a workforce that is educated and eager to work. Our talent pipeline focuses on producing qualified and desirable candidates for our region's employers. In 2022, Coastal Pines Technical College graduated more than 300 students with certificates and associate’s degrees in various concentrations of engineering, mechanics, and precision production.
Our coastal region also is home to Kings Bay Naval Submarine Base near St. Marys. This base supports the U.S. Navy's ballistic missile submarine fleet and is an essential component of the nation's strategic defense. Kings Bay sees an estimated 565 service members exit each year, ready to enter the local civilian labor pool.
Another plus for our businesses is our location. Our transportation network ensures businesses can easily and quickly get products to market, whether along I-95, by rail, or through one of Georgia’s two sea ports. Additionally, our climate is warm most of the year with not excessive rainfall (including no snow). Weather delays are rare.
Description | 2022 Jobs | Avg. Annual Wage |
---|---|---|
Managers & General Operations | 1,984 | $71,064 |
Laborers, Freight, Stock and Material Movers | 1,352 | $28,958 |
Maintenance and Repair Workers, General | 1,268 | $37,150 |
Light Truck Drivers | 522 | $35,668 |
First-Line Production Supervisors | 435 | $61,557 |
Industrial Truck and Tractor Operators | 419 | $36,505 |
Shipping, Receiving, and Inventory Clerks | 396 | $32,037 |
Misc. Assemblers and Fabricators | 318 | $29,681 |
Industrial Machinery Mechanics | 306 | $54,189 |
Inspectors, Testors, Sorters, Samplers, and Weighers | 249 | $32,818 |
Packers and Packagers, Hand | 233 | $24,049 |
Welders, Cutters, Solderers, and Brazers | 203 | $42,802 |
Packaging and Filling Machine Operators and Tenders | 199 | $28,762 |
Chemical Equipment Operators and Tenders | 144 | $51,591 |
Industrial Engineers | 119 | $79,327 |
Sheet Metal Workers | 118 | $40,266 |
Mixing and Blending Machine Setters, Operators, and Tenders | 116 | $41,144 |
Production Helpers | 115 | $29,069 |
Electrical Engineers | 112 | $98,513 |
Coating, Painting, Spraying Machine Setters, Operators and Tenders | 108 | $39,999 |
Machinists | 105 | $40,683 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders | 103 | $31,886 |
Industrial Production Managers | 76 | $109,600 |
Aerospace Engineers | 64 | $103,950 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 55 | $33,831 |
Extruding and Forming Machine Setters, Operators and Tenders | 49 | $38,969 |
Maintenance Workers, Machinery | 44 | $49,837 |
Chemists | 39 | $85,944 |
CNC Tool Operators | 28 | $35,321 |
Chemical Plant and System Operators | 20 | $54,534 |
Chemical Engineers | 16 | $88,742 |
Multiple Machine Tool Setters, Operators and Tenders, Metal and Plastic | 15 | $35,509 |
Structural Metal Fabricators and Fitters | 15 | $37,822 |
Source: Georgia Power/Select Georgia, 2022