209 Gloucester Street, Ste 211 Brunswick, GA 31520
The cost of living has a direct impact on the cost of doing business. Not only do businesses need to pay employees a living wage but businesses are subject to many of the same costs and taxes, such as supplies and property taxes, as their employees.
Cost of living can vary across the SEGA Alliance region, from 9% to 25% below the national average, but averages regionally about 18% lower than the U.S. average. This means your hard-earned dollars go further in our region. This low cost of living makes it easier for companies to offer competitive wages in a specific market within the region.
SEGA Region | Georgia | United States | |
---|---|---|---|
Per Capita Income | $28,315 | $35,086 | $38,332 |
Average Household Income | $72,344 | $86,804 | $97,962 |
Median Home Value | $178,376 | $249,700 | $281,400 |
Median Monthly Rent | $782 | $1,026 | $1,191 |
Source: Esri 2023, U.S. Census Bureau ACS 2021
SEGA Region | Georgia | United States | |
---|---|---|---|
Avg. Weekly Wage | $893 | $1,265 | $1,100 |
Avg. Wage Primary Industry | $974 Government | $1,050 Government | $1,094 Education |
Highest Avg. Wage | $1,778 Chemical Mfg. | $2,929 Utilities | $2,089 Management |
Source: Georgia Dept. of Labor, Area Labor Profiles, 2022; U.S. Bureau of Labor Statistics
Description | 2023 Jobs | Avg. Weekly Wage |
---|---|---|
Chemical Manufacturing | 52 | $1,778 |
Paper Manufacturing | 1,045 | $1,534 |
Wood Products Manufacturing | 152 | $1,422 |
Machinery Manufacturing | 228 | $1,395 |
Food Processing | 660 | $1,249 |
Transportation and Material Moving | 1,311 | $1,204 |
Healthcare Practitioners and Technicians | 7,752 | $1,156 |
Wholesale Trade | 1,819 | $1,137 |
Finance & Insurance | 1,626 | $1,083 |
Construction | 3,273 | $1,054 |
Real Estate | 873 | $1,013 |
Professional/Scientific/Technical | 2,402 | $981 |
Government | 16,088 | $974 |
Fabricated Metal Manufacturing | 158 | $961 |
Agriculture/Forestry/Fishing/Hunting | 420 | $947 |
Administration | 3,604 | $833 |
Information | 386 | $762 |
Retail | 4,014 | $595 |
Arts/Entertainment/Recreation | 1,450 | $524 |
Accommodations & Food Service | 10,679 | $409 |
Source: Georgia Dept. of Labor, Area Labor Profiles, 2022
Numerous incentive programs administered by various departments of Georgia’s state government are designed to lessen the tax burden and overall cost of doing business for companies locating, relocating or expanding in Georgia.
The land area represented by the SEGA Alliance totals more than 3,346 square miles and includes a lot of undeveloped land that is prime for development, with strong infrastructure already in place. Georgia Ready for Accelerated Development (GRAD) sites are available, as well as spec buildings ready to host your business. We have over 1,100 acres with I-95 frontage. Cost effective real estate ensures your investment can meet your budget, with acres upon acres of productive land ranging from green fields to fully developed industrial parks.
The Floridian Aquifer lies directly underground over 100,000 square miles that include the SEGA Alliance region, providing direct access to one of the world’s most productive aquifers. The aquifer produces 3,640 million gallons of water per day, allowing irrigation, industrial processes, and plentiful water.