209 Gloucester Street, Ste 211 Brunswick, GA 31520
The cost of living has a direct impact on the cost of doing business. Not only do businesses need to pay employees a living wage but businesses are subject to many of the same costs and taxes, such as supplies and property taxes, as their employees.
Cost of living can vary across the SEGA Alliance region, from 9% to 25% below the national average, but averages regionally about 18% lower than the U.S. average. This means your hard-earned dollars go further in our region. This low cost of living makes it easier for companies to offer competitive wages in a specific market within the region.
| SEGA Region | Georgia | United States | |
|---|---|---|---|
| Per Capita Income | $36,419 | $41,403 | $45,256 |
| Average Household Income | $91,992 | $108,989 | $121,000 |
| Median Home Value | $265,122 | $338,742 | $415,200 |
| Average Monthly Rent | $873 | $1,156 | $1,300 |
Source: Esri 2025, U.S. Census Bureau ACS 2023
| SEGA Region | Georgia | United States | |
|---|---|---|---|
| Avg. Weekly Wage | $966 | $1,491 | $1,249 |
| Avg. Wage Primary Industry | $1,094 Government | $597 Retail | $749 Healthcare |
| Highest Avg. Wage | $1,987 Paper Mfg. | $8,867 Surgeons | $2,189 Utilities |
Source: Georgia Dept. of Labor, Area Labor Profiles, 2025; U.S. Bureau of Labor Statistics
| Description | 2025 Jobs | Avg. Weekly Wage |
|---|---|---|
| Paper Manufacturing | 1,063 | $1,987 |
| Machinery Manufacturing | 236 | $1,630 |
| Food Processing | 699 | $1,624 |
| Wood Products Manufacturing | 201 | $1,525 |
| Chemical Manufacturing | 156 | $1,513 |
| Finance & Insurance | 1,680 | $1,282 |
| Wholesale Trade | 1,941 | $1,268 |
| Government | 16,919 | $1,094 |
| Construction | 3,661 | $1,052 |
| Fabricated Metal Manufacturing | 160 | $1,040 |
| Agriculture/Forestry/Fishing/Hunting | 367 | $1,037 |
| Professional/Scientific/Technical | 2,732 | $1,013 |
| Real Estate | 907 | $981 |
| Healthcare Practitioners and Technicians | 9,033 | $935 |
| Information | 426 | $935 |
| Transportation and Material Moving | 2,120 | $933 |
| Administration | 2,983 | $718 |
| Retail | 9,323 | $584 |
| Education | 1,171 | $508 |
| Arts/Entertainment/Recreation | 1,450 | $483 |
| Accommodations & Food Service | 10,664 | $426 |
Source: Georgia Dept. of Labor, Area Labor Profiles, 2025
Numerous incentive programs administered by various departments of Georgia’s state government are designed to lessen the tax burden and overall cost of doing business for companies locating, relocating or expanding in Georgia.
The land area represented by the SEGA Alliance totals more than 3,346 square miles and includes a lot of undeveloped land that is prime for development, with strong infrastructure already in place. Georgia Ready for Accelerated Development (GRAD) sites are available, as well as spec buildings ready to host your business. We have over 1,100 acres with I-95 frontage. Cost effective real estate ensures your investment can meet your budget, with acres upon acres of productive land ranging from green fields to fully developed industrial parks.
The Floridian Aquifer lies directly underground over 100,000 square miles that include the SEGA Alliance region, providing direct access to one of the world’s most productive aquifers. The aquifer produces 3,640 million gallons of water per day, allowing irrigation, industrial processes, and plentiful water.