209 Gloucester Street, Ste 211 Brunswick, GA 31520
The six counties that comprise the SEGA Alliance region have distinct characteristics ranging from small cosmopolitan cities to rural areas rich in agriculture and available, cost-effective real estate. What unites them is a desire to elevate and promote the economic advantages of the entire region.
Description | % Change | Proj. Annual Growth Rate |
---|---|---|
Crop Production | +52.1% | 4.3% |
Ambulatory Health Care Services | +32.7% | 2.9% |
Warehousing & Storage | +26.2% | 2.4% |
Social Assistance | +23.7% | 2.1% |
Nursing & Residential Care Facilities | +22.4% | 2.0% |
Truck Transportation | +20.7% | 1.9% |
General Merchandise Stores | +19.7% | 1.8% |
Support Activities for Transportation | +19.4% | 1.8% |
Hospitals | +19.3% | 1.8% |
Merchant Wholesalers, Non-Durable Goods | +19.0% | 1.8% |
Educational Services | +18.3% | |
Professional, Scientific, Technical Services | +18.1% | 1.7% |
Health and Personal Care Stores | +17.0% | 1.7% |
Construction | +15.8% | 1.6% |
Food & Beverage Services | +14.8% | 1.4% |
Local Government, excluding Healthcare & Education | +13.0% | 1.2% |
Administrative & Support Services | +10.7% | 1.0% |
Religious, Grantmaking, Civic, Professional |
+9.2% | 0.9% |
& Similar Organizations | +9.1% | 0.9% |
Merchant Wholesalers, Durable Goods | +9.0% | 0.9% |
Source: Georgia Department of Labor, Long-Term Industry Projections